Listado de libros de la oferta
(Hay que aplicar descuento al PVP)
Para mayor informacion pulsar sobre el ISBN
| Autor |
Título |
|
PVP (Euros) |
|
Descuento (%) |
|
ISBN |
|
Editorial |
|
|
| ANALISIS FUNCIONAL |
Conway, J.B. | A Course in Functional Analysis | | 65.45 | | 44 | | 0387972455 | | SPRINGER | | | Garnett, J. | Bounded analytic functions | | 57.70 | | 40 | | 0387336214 | | SPRINGER | |
| Zeidler, Eberhard | Applied Functional Analysis. Main Principles and | | 94.45 | | 44 | | 0387944222 | | SPRINGER | |
|
| ALGEBRA |
Adkins, William A. | Algebra. An approach via module theory | | 62.35 | | 45 | | 0387978399 | | SPRINGER | | | Anderson/Fuller | Rings and Categories of Modules | | 72.75 | | 45 | | 0387978453 | | SPRINGER | |
| Armstrong, Mark A. | Groups and Symmetry | | 52.45 | | 40 | | 0387966757 | | SPRINGER | |
| Audin, Michele | Torus actions on symplectic manifolds | | 83.95 | | 44 | | 3764321768 | | BIRKHAUSER | |
| Berline/Getzler/Vergne | Heat Kernels and Dirac Operators | | 52.70 | | 50 | | 3540200622 | | SPRINGER | |
| Birkenhake/Lange | Complex abelian varieties | | 94.45 | | 41 | | 3540204881 | | SPRINGER | |
| Blackadar, Bruce | Operator Algebras. Theory of C*.-algebras and | | 119.55 | | 39 | | 3540284869 | | SPRINGER | |
| Blyth, Thomas S. | Lattices and Ordered algebraic structures | | 73.45 | | 39 | | 1852339055 | | SPRINGER | |
| Bourbaki, Nicolas | Lie Groups and Lie Algebras. Chapters 4-6 | | 52.95 | | 35 | | 3540691715 | | SPRINGER | |
| Bruinier/van der Geer | The 1-2-3 of Modular Forms | | 52.45 | | 34 | | 3540741178 | | SPRINGER | |
| Curtis, Morton L. | Matrix Groups | | 52.70 | | 50 | | 0387960740 | | SPRINGER | |
| Cuyt/Petersen | Handbook of Continued Fractions for Special Functions Handbook of Con | | 89.20 | | 41 | | 1402069480 | | SPRINGER | |
| Gartner/Matousek | Understanding and using linear programming | | 47.20 | | 50 | | 3540306978 | | SPRINGER | |
| Grafakos, Loukas | Classical Fourier Analysis | | 48.85 | | 36 | | 0387094318 | | SPRINGER | |
| Gratzer, G. | Universal algebra | | 65.80 | | 37 | | 0387774866 | | SPRINGER | |
| Greuel/Pfister | A Singular Introduction to Commutative Algebra | | 52.45 | | 34 | | 3540735410 | | SPRINGER | |
| Grillet, P. | Abstract Algebra | | 57.70 | | 40 | | 0387715673 | | SPRINGER | |
| Gross/Huybrechts/Joyce | Calabi-Yau Manifolds and Related Geometries | | 57.70 | | 45 | | 3540440593 | | SPRINGER | |
| Hall, Brian C. | Lie Groups, Lie Algebras and Representations | | 52.45 | | 40 | | 0387401229 | | SPRINGER | |
| Harris, Joe | Algebraic Geometry | | 57.70 | | 45 | | 0387977163 | | SPRINGER | |
| Harris/Morrison | Moduli of Curves | | 42.65 | | 49 | | 0387984291 | | SPRINGER | |
| Humphreys, James E. | Introduction to Lie Algebras and Representation Th | | 55.60 | | 43 | | 0387900535 | | SPRINGER | |
| Jech, T. | Set Theory | | 124.75 | | 42 | | 3540440852 | | SPRINGER | |
| Kashiwara / Schapira | Categories and sheaves | | 94.45 | | 41 | | 3540279490 | | SPRINGER | |
| Kashiwara/Schapira | Shaves on manifolds | | 104.95 | | 40 | | 3540518614 | | SPRINGER | |
| Kechris, Alexander S. | Classical descriptive set theory | | 62.95 | | 45 | | 0387943749 | | SPRINGER | |
| Kreuzer/Robbiano | Computational commutative algebra 2 | | 57.15 | | 33 | | 3540255273 | | SPRINGER | |
| Kwak/Hong | Linear Algebra. 2nd edition | | 52.15 | | 50 | | 0817642943 | | BIRKHAUSER | |
| Lang, S. | Algebra | | 62.65 | | 42 | | 038795385X | | SPRINGER | |
| Lang, Serge | Introduction to Differentiable Manifolds. 2 Ed. | | 57.70 | | 40 | | 0387954775 | | SPRINGER | |
| Lee, John M. | Introduction to Smooth Manifolds | | 52.45 | | 50 | | 0387954481 | | SPRINGER | |
| Morandi, Patrick | Field and Galois Theory | | 62.95 | | 45 | | 0387947531 | | SPRINGER | |
| Mumford, David | The Red Book of Varieties and Schemes. Lecture Notes Mathematics 1358 | | 52.15 | | 50 | | 354063293X | | SPRINGER | |
| Prasolov, V.V. | Polynomials | | 67.55 | | 38 | | 3540407146 | | SPRINGER | |
| Procesi, C. | Lie Groups : An Approach through Invariants and Representations | | 52.20 | | 50 | | 0387260404 | | SPRINGER | |
| Robinson, Derek J. S. | A course in the theory of groups | | 70.30 | | 45 | | 0387944613 | | SPRINGER | |
| Rotman, Joseph J. | An Introduction to the Theory of Groups | | 62.95 | | 45 | | 0387942858 | | SPRINGER | |
| Serre, Jean Pierre | Local fields | | 59.80 | | 42 | | 0387904247 | | SPRINGER | |
| Shapira, Yair | Matrix-Based Multigrid. Theory and applications | | 57.15 | | 40 | | 0387497641 | | SPRINGER | |
| Shimura, g. | Elementary Dirichlet series and modular forms | | 49.05 | | 43 | | 0387724737 | | SPRINGER | |
| Silverman, Joseph H. | Advanced Topics in the Arithmetic of Elliptic Curv | | 47.20 | | 49 | | 0387943285 | | SPRINGER | |
| Silverman/Tate | Rational Points on Elliptic Curves | | 38.80 | | 46 | | 0387978259 | | SPRINGER | |
| Smith/Kahanpaa/Trave | An Invitation to Algebraic Geometry | | 47.20 | | 44 | | 0387989803 | | SPRINGER | |
| Watherhouse, William C. | Introduction to affine group schemes | | 62.95 | | 45 | | 0387904212 | | SPRINGER | |
|
| TEORIA DEL CAOS |
Alligood et al. | Chaos. An Introduction to Dynamical Systems | | 51.95 | | 50 | | 0387946772 | | SPRINGER | | | Kuznetsov, Yuri A. | Elements of Applied Bifurcation Theory. 3rd ed. | | 80.80 | | 39 | | 0387219064 | | SPRINGER | |
| Mansuy, Roger / Yor, Marc | Aspects of Brownian Motion | | 41.95 | | 33 | | 3540223479 | | SPRINGER | |
|
| MATEMATICAS FINANCIERAS |
Back, Kerry | A course in derivative securities. Introduction to | | 62.35 | | 43 | | 3540253734 | | SPRINGER | | | Glasserman, P. | Monte Carlo Methods in Financial Engineering | | 57.80 | | 40 | | 0387004513 | | SPRINGER | |
| Jondeau/Poon/Rockinger | Financial modeling under non-gaussian distributions | | 72.75 | | 39 | | 1846284198 | | SPRINGER | |
| Pelsser, Antoon | Efficient Methods for Valuing Interest Rate Deriva | | 82.20 | | 39 | | 1852333049 | | SPRINGER | |
| Voit, Johannes | The Statistical Mechanics of Financial Markets | | 57.70 | | 40 | | 3540262857 | | SPRINGER | |
|
| CALCULO INFINITESIMAL |
Abbott, Stephen | Understanding Analysis | | 41.95 | | 43 | | 0387950605 | | SPRINGER | | | Borwein/Lewis | Convex Analysis and Nonlinear Optimization | | 62.65 | | 42 | | 0387295704 | | SPRINGER | |
| Bosch/Lutkebohmert/Raynaud | Neron models | | 136.45 | | 44 | | 3540505873 | | SPRINGER | |
| Dyke, P.P.G. | An Introduction to Laplace Transforms and Fourier | | 41.95 | | 50 | | 1852330155 | | SPRINGER | |
| Godement, R. | Analyse Mathematique III. Fontions Analytiques, Di | | 46.10 | | 47 | | 3540661425 | | SPRINGER | |
| Godement, Roger | Analyse mathematique II | | 45.40 | | 46 | | 3540006559 | | SPRINGER | |
| Godement, Roger | Analyse mathematique IV | | 45.80 | | 46 | | 3540438416 | | SPRINGER | |
| Godement, Roger | Analyse mathématique I | | 46.15 | | 46 | | 3540420576 | | SPRINGER | |
| Hewitt/Stromberg | Real and abstract analysis | | 69.65 | | 45 | | 0387901388 | | SPRINGER | |
| Jost, Jurgen | Postmodern Analysis | | 42.15 | | 50 | | 3540258302 | | SPRINGER | |
| Krantz/Parks | A Primer of Real Analytic Functions | | 77.95 | | 40 | | 0817642641 | | BIRKHAUSER | |
| Lang, Serge | Short Calculus. The Original Edition of | | 41.95 | | 50 | | 0387953272 | | SPRINGER | |
| Lang, Serge | Real and functional analysis | | 58.80 | | 45 | | 0387940014 | | SPRINGER | |
| Marsden/Weinstein | Calculus II | | 41.95 | | 50 | | 0387909753 | | SPRINGER | |
| Marsden/Weinstein | Calculus III | | 41.95 | | 50 | | 0387909850 | | SPRINGER | |
| Marsden/Weinstein | Calculus I. 2nd ed. | | 41.95 | | 50 | | 0387909745 | | SPRINGER | |
| Pedersen, Gert K. | Analysis now | | 62.95 | | 45 | | 0387967885 | | SPRINGER | |
| Protter/Morrey | A first course in real analysis. Second edition | | 57.70 | | 45 | | 0387974377 | | SPRINGER | |
| Ross, Kenneth A. | Elementary Analysis: The Theory of Calculus | | 41.95 | | 43 | | 038790459X | | SPRINGER | |
| Tartar, Luc | An Introduction to Sobolev Spaces and Interpolation Spaces | | 42.75 | | 50 | | 3540714820 | | SPRINGER | |
| Ziemer, William P. | Weakly differentiable functions | | 73.45 | | 44 | | 0387970177 | | SPRINGER | |
|
| CALCULO NUMERICO |
Allaire / Kaber | Numerical linear algebra | | 52.45 | | 34 | | 0387341595 | | SPRINGER | | | Antia, H. | Numerical methods for scientists and engineers | | 51.45 | | 50 | | 3764367156 | | BIRKHAUSER | |
| Argyros, Ioannis Konstantinos | Convergence and applications of Newton-type iterations | | 57.70 | | 40 | | 0387727418 | | SPRINGER | |
| Feichtinger/Helffer | Pseudo-Differential Operators | | 41.45 | | 32 | | 354068266X | | SPRINGER | |
| Hairer/Lubich/Wanner | Geometric numerical integration. Structure-preserv | | 99.70 | | 40 | | 3540306633 | | SPRINGER | |
| Holmes, Mark H. | Introduction to numerical methods in differential equations | | 47.20 | | 44 | | 0387308911 | | SPRINGER | |
| Hsiao/Wendland | Boundary integral equations | | 83.95 | | 38 | | 3540152849 | | SPRINGER | |
| Kiehl/Weissauer | Weil Conjectures, Perverse Sheaves and l'adic Fourier Transform | | 155.95 | | 40 | | 3540414576 | | SPRINGER | |
| Kress, Rainer | Numerical Analysis | | 62.95 | | 45 | | 0387984089 | | SPRINGER | |
| Mathew, Tarek P. A. | Domain decomposition methods for the numerical solution of partial dif | | 94.45 | | 41 | | 3540772057 | | SPRINGER | |
| Roos/Stynes | Robust Numerical Methods for Singularly Perturbed | | 93.95 | | 41 | | 3540344667 | | SPRINGER | |
| Sagan, Bruce E. | The Symmetric Group. Representations, Combinatoria | | 47.20 | | 44 | | 0387950672 | | SPRINGER | |
|
| TEORIA DEL CONTROL |
Astolfi/Karagiannis/Ortega | Nonlinear and adaptative control with applications | | 83.95 | | 38 | | 1848000650 | | SPRINGER | | | Clarke/Ledyaev/Stern/Wolenski | Nonsmooth Analysis and Control Theory | | 62.35 | | 45 | | 0387983368 | | SPRINGER | |
| Heij / Ran / Van Schangen | Introduction to mathematical systems theory. Linear systems, identific | | 41.95 | | 50 | | 3764375485 | | BIRKHAUSER | |
| Locatelli Arturo | Optimal Control An Introduction | | 47.25 | | 46 | | 3764364084 | | BIRKHAUSER | |
|
| MATEMATICA DISCRETA |
Ahlswede/Blinovsky | Lectures on advances in conbinatorics | | 41.55 | | 33 | | 3540786015 | | SPRINGER | | | Diestel, R. | Graph Theory | | 47.00 | | 49 | | 3540261834 | | SPRINGER | |
|
| ESTADISTICA APLICADA |
Steele, J. Michael | Stochastic Calculus and Financial Applications | | 77.95 | | 40 | | 0387950168 | | SPRINGER | | |
| ECUACIONES DIFERENCIALES |
Agarwal/O´Regan | An introduction to ordinary differential equations | | 41.55 | | 34 | | 0387712755 | | SPRINGER | | | Arnold, Vladimir I. | Ordinary differential equations | | 51.95 | | 50 | | 3540345639 | | SPRINGER | |
| Braun, Martin | Differential Equations and Their Applications | | 57.70 | | 45 | | 0387978941 | | SPRINGER | |
| Chipot, M. | Elements of Nonlinear Analysis | | 52.45 | | 40 | | 3764364068 | | BIRKHAUSER | |
| Dacorogna, B. | Direct methods in the calculus of variations | | 65.50 | | 49 | | 0387357793 | | SPRINGER | |
| Fonseca/Leoni | Modern methods in the calculos of variations | | 57.70 | | 40 | | 038735784X | | SPRINGER | |
| Grossmann/Roos | Numerical treatment of partial differential equations | | 52.95 | | 50 | | 3540715827 | | SPRINGER | |
| Hairer/Norsett/Wanner | Solving Ordinary Differential Equations I. 2 Ed. | | 115.45 | | 39 | | 3540566708 | | SPRINGER | |
| Hairer/Wanner | Solving Ordinary Differential Equations II 2ed | | 115.45 | | 39 | | 3540604529 | | SPRINGER | |
| Hale/Verduyn | Introduction to Functional Differential Equations | | 93.55 | | 45 | | 0387940766 | | SPRINGER | |
| Jahn, Johannes | Introduction to the theory of nonlinear optimizati | | 94.45 | | 41 | | 3540493786 | | SPRINGER | |
| Jost, J. | Partial differential equations | | 49.05 | | 43 | | 0387493182 | | SPRINGER | |
| Kotelenez, Peter | Stochastic Ordinary and Stochastic Partial Differential Equations Sto | | 57.70 | | 40 | | 0387743162 | | SPRINGER | |
| Larsson/Thomee | Partielle Differentialgleichungen und numerische Methoden | | 39.20 | | 50 | | 3540208232 | | SPRINGER | |
| Ma/Yong | Forward-Backward Stochastic Differential Equations and Their Applic. | | 45.10 | | 47 | | 3540659609 | | SPRINGER | |
| Myint-U/Debnath | Linear partial differential equations for scientists and engineers | | 81.15 | | 40 | | 0817643931 | | BIRKHAUSER | |
| Perko, Lawrence | Differential Equations and Dynamical Systems | | 73.45 | | 39 | | 0387951164 | | SPRINGER | |
| Protter, Philip E. | Stochastic Integration and Differential Equations | | 73.45 | | 39 | | 3540003134 | | SPRINGER | |
| Rauch, Jeffrey | Partial differential equations | | 62.95 | | 45 | | 0387974725 | | SPRINGER | |
| Ross, Clay C. | Differential Equations. An introduction with mathe | | 62.95 | | 42 | | 0387212841 | | SPRINGER | |
| Struwe, M. | Variational methods | | 114.80 | | 40 | | 3540740120 | | SPRINGER | |
| Taylor, Michael E. | Partial Differential Equations I. Basic Theory | | 78.70 | | 43 | | 0387946535 | | SPRINGER | |
| Tveito/Winther | Introduction to Partial Differential Equations | | 52.45 | | 40 | | 354022551X | | SPRINGER | |
| Walter, Wolfgang | Ordinary Differential Equations | | 70.30 | | 45 | | 0387984593 | | SPRINGER | |
| Warner, Frank | Foundations of Differentiable Manifolds and Lie Gr | | 57.70 | | 45 | | 0387908943 | | SPRINGER | |
|
| ELECTRICIDAD Y MAGNETISMO |
Bondeson/Rylander/Ingelstrom | Computational electromagnetics | | 57.70 | | 40 | | 0387261583 | | SPRINGER | | |
| FISICA MATEMATICA |
Abramovich / Thaddeus / Mariño | Enumerative invariants in algebraic geometry and string theory | | 41.95 | | 33 | | 3540798137 | | SPRINGER | | | Biane/Bouten | Quantum Potential Theory | | 62.35 | | 38 | | 3540693645 | | SPRINGER | |
| Halmos, Paul R. | Finite-Dimensional Vector Spaces | | 48.10 | | 45 | | 0387900934 | | SPRINGER | |
| Janich, Klaus | Vector Analysis | | 47.20 | | 44 | | 0387986499 | | SPRINGER | |
|
| FISICO-QUIMICA |
Griebel, M. | Numerical simulation in molecular dynamics | | 41.75 | | 43 | | 3540680942 | | SPRINGER | | |
| GEOMETRIA |
Abramento/Brown | Buildings | | 51.65 | | 34 | | 0387788344 | | SPRINGER | | | Andreescu/Feng | 103 Trigonometry Problems. From the training | | 38.45 | | 46 | | 0817643346 | | BIRKHAUSER | |
| Arbarello/Cornalba/Griffiths | Geometry of algebraic curves. Volume I | | 94.45 | | 41 | | 0387909974 | | SPRINGER | |
| Arwini/Dodson | Information Geometry | | 41.55 | | 32 | | 3540693912 | | SPRINGER | |
| Bachman, David | A geometric approach to differential forms | | 42.75 | | 50 | | 0817644997 | | BIRKHAUSER | |
| Barwick/Ebert | Unitals in Projective Planes | | 57.70 | | 40 | | 0387763643 | | SPRINGER | |
| Bearson, Alan F. | The geometry of discrete groups | | 70.30 | | 45 | | 0387907882 | | SPRINGER | |
| Benedetti/Petronio | Lectures on Hyperbolic Geometry | | 41.55 | | 50 | | 354055534X | | SPRINGER | |
| Berger/Gostiaux | Differential Geometry: Manifolds, curves and surfa | | 69.65 | | 45 | | 0387966269 | | SPRINGER | |
| Berger, M. | A Panoramic View of Riemannian Geometry | | 62.65 | | 41 | | 3540653171 | | SPRINGER | |
| Berger, Marcel | Geometry I | | 52.70 | | 34 | | 3540116583 | | SPRINGER | |
| Berger, Marcel | Geometry II | | 52.70 | | 34 | | 3540170154 | | SPRINGER | |
| Bochnak/Coste/Roy | Real Algebraic Geometry | | 157.45 | | 45 | | 3540646639 | | SPRINGER | |
| Cannas da Silva, Ana | Lectures on Symplectic Geometry | | 41.95 | | 33 | | 3540421955 | | SPRINGER | |
| Cornell/Silverman/Stevens eds | Modular Forms and Fermat's Last Theorem | | 47.20 | | 49 | | 0387989986 | | SPRINGER | |
| Do Carmo, M. | Riemannian Geometry | | 42.35 | | 43 | | 0817634908 | | BIRKHAUSER | |
| Dodson / Poston | Tensor geometry | | 73.45 | | 39 | | 354052018X | | SPRINGER | |
| Dubrovin / Fomenko / Novikov | Modern Geometry part III | | 73.45 | | 45 | | 0387972714 | | SPRINGER | |
| Dubrovin/Fomenko/Novikov | Modern Geometry Methods and Applications. Part II | | 73.45 | | 44 | | 0387961623 | | SPRINGER | |
| Dubrovin/Fomenko/Novikov | Modern geometry-methods and applications | | 62.95 | | 35 | | 0387976639 | | SPRINGER | |
| Eschenburg / Jost | Differentialgeometrie und minimalflachen. 2 vollstandig uberarbeitete | | 29.39 | | 33 | | 3540222278 | | SPRINGER | |
| Forster, Otto | Lectures on Riemann Surfaces | | 70.30 | | 45 | | 0387906177 | | SPRINGER | |
| Gruber, P. M. | Convex and discrete geometry | | 103.45 | | 40 | | 3540711325 | | SPRINGER | |
| Hartshorne, R. | Geometry: Euclid and Beyond | | 51.95 | | 40 | | 0387986502 | | SPRINGER | |
| Hartshorne, Robin | Algebraic Geometry | | 59.50 | | 0 | | 0387902449 | | SPRINGER | |
| Jost, Jurgen | Compact Riemann surfaces | | 47.20 | | 49 | | 3540330658 | | SPRINGER | |
| Koblitz, Neal | Introduction to Elliptic Curves and Modular Forms | | 57.70 | | 45 | | 0387979662 | | SPRINGER | |
| Krantz / Parks | The Geometry of Domains in Space | | 68.15 | | 38 | | 0817640975 | | BIRKHAUSER | |
| Krantz/Parks | Geometric Integration Theory | | 57.15 | | 40 | | 0817646760 | | BIRKHAUSER | |
| Lang, Serge | Fundamentals of Differential Geometry | | 62.35 | | 48 | | 038798593X | | SPRINGER | |
| Lazarsfeld, Robert | Positivity In Algebraic Geometry II: Positivity For Vector Bundles, An | | 38.45 | | 46 | | 3540225315 | | SPRINGER | |
| Lazarsfeld, Robert | Positivity In Algebraic Geometry I: Classical Setting: Line Bundles An | | 38.80 | | 46 | | 3540225285 | | SPRINGER | |
| Luck, Wolfgang | L2-Invariants: Theory and Applications to Geometry and K-Theory | | 146.95 | | 39 | | 3540435662 | | SPRINGER | |
| MacLane/Moerdijk | Sheaves in Geometry and Logic | | 70.30 | | 51 | | 0387977104 | | SPRINGER | |
| Marsh, Duncan | Applied geometry for computer graphics and CAD | | 42.75 | | 50 | | 1852338016 | | SPRINGER | |
| Morvan, Jean Marie | Generalized curvatures | | 83.95 | | 38 | | 354073791X | | SPRINGER | |
| Petersen, Peter | Riemannian geometry | | 52.45 | | 40 | | 0387292462 | | SPRINGER | |
| Peters/Reif | Subdivision Surfaces | | 52.45 | | 34 | | 3540764054 | | SPRINGER | |
| Ratcliffe, John G | Foundations of hyperbolic manifolds | | 57.15 | | 40 | | 0387331972 | | SPRINGER | |
| Shafarevich, Igor R. | Basic Algebraic Geometry vol 1 Varieties in Projec | | 57.15 | | 51 | | 3540548122 | | SPRINGER | |
| Shafarevich, Igor R. | Basic Algebraic Geometry vol 2 Schemes and Complex | | 57.70 | | 51 | | 3540575545 | | SPRINGER | |
| Sharpe, R.W. | Differential Geometry. Cartan´s generalization | | 62.95 | | 42 | | 0387947329 | | SPRINGER | |
| Stillwell, John | The Four Pillars of Geometry | | 42.75 | | 43 | | 0387255303 | | SPRINGER | |
| Thorpe, John A | Elementary Topics in Differential Geometry | | 62.95 | | 45 | | 0387903577 | | SPRINGER | |
|
| HISTORIA DE LA CIENCIA |
Darvas, G. | Symmetry | | 62.65 | | 50 | | 376437554X | | BIRKHAUSER | | | Kleiner, I. | A history of abstract algebra | | 42.15 | | 50 | | 0817646841 | | BIRKHAUSER | |
| Kox, A.J. | The scientific correspondence of H. A. Lorentz. Volume I | | 99.70 | | 40 | | 0387779396 | | SPRINGER | |
| Rosenfeld, B. A. | A history of non-euclidean geometry. Evolution of the concept of a geo | | 110.20 | | 46 | | 0387964584 | | SPRINGER | |
|
| FISICA CUANTICA |
Gustafson/Sigal | Mathematical Concepts of Quantum Mechanics | | 52.45 | | 50 | | 3540441603 | | SPRINGER | | | Kassel, Christian | Quantum groups | | 69.65 | | 47 | | 0387943706 | | SPRINGER | |
| Wiggins, S. | Introduction to Applied Nonlinear Dynamics and Cha | | 83.55 | | 38 | | 0387001778 | | SPRINGER | |
|
| MODELIZACION MATEMATICA |
Marker, D. | Model theory: an introduction | | 51.95 | | 40 | | 0387987606 | | SPRINGER | | | Osher/Fedkiw | Level Set Methods and Dynamic Implicit Surfaces | | 70.00 | | 40 | | 0387954821 | | SPRINGER | |
|
| MECANICA DE FLUIDOS |
Fouque et al. | Wave propagation and time reversal in randomly lay | | 57.40 | | 45 | | 0387308903 | | SPRINGER | | |
| MATEMATICAS GENERALES |
Burke/Kendall | Search methodologies. Introductory tutorials in op | | 87.10 | | 40 | | 0387234608 | | SPRINGER | | | Christensen, Ole | Frames and bases. An introduction course | | 41.90 | | 32 | | 0817646779 | | BIRKHAUSER | |
| Djukic/Jankovic/Matic/Petrovic | The IMO Compendium | | 66.10 | | 41 | | 0387242996 | | SPRINGER | |
| Garcia/Stichtenoth | Topics in geometry, coding theory and cryptography | | 89.20 | | 42 | | 1402053339 | | SPRINGER | |
| Gelca/Andreescu | Putnam and Beyond | | 57.15 | | 45 | | 0387257659 | | SPRINGER | |
| Halmos, P.R. | Naive Set Theory | | 41.75 | | 43 | | 0387900926 | | SPRINGER | |
| Rade/Westergren | Mathematics Handbook for Science and Engineerign | | 52.45 | | 40 | | 3540211411 | | SPRINGER | |
| Serre, Jean Pierre | A course in arithmetic | | 52.45 | | 40 | | 0387900403 | | SPRINGER | |
|
| MATEMATICA COMPUTACIONAL |
Buchmann, Johannes A. | Introduction to cryptography | | 41.95 | | 50 | | 0387207562 | | SPRINGER | | | Canuto/Hussaini | Spectral Methods · Evolution to Complex Geometries | | 83.95 | | 38 | | 3540307273 | | SPRINGER | |
| Hjelle, O. | Triangulations and Applications | | 57.40 | | 40 | | 354033260X | | SPRINGER | |
| Kaczynski/Mischaikow/Mrozek | Computational Homology | | 78.70 | | 40 | | 0387408533 | | SPRINGER | |
| Kreuzer / Robbiano | Computational Commutative Algebra 1 | | 62.95 | | 38 | | 354067733X | | SPRINGER | |
| Quarteroni, A. | Calculo cientifico con Matlab y Octave | | 35.50 | | 50 | | 8847005035 | | SPRINGER | |
| Quarteroni / Sacco / Saleri | Numerical Mathematics | | 68.20 | | 38 | | 3540346589 | | SPRINGER | |
| Scheid/Frommer | Zahlentheorie | | 53.45 | | 45 | | 3827416922 | | SPRINGER | |
| Schilders/Vorst | Model Order Reduction: Theory, Research Aspects and Applications | | 93.95 | | 41 | | 3540788409 | | SPRINGER | |
| Trott, M. | The Mathematica Guidebook for Numerics. | | 69.95 | | 40 | | 0387950117 | | SPRINGER | |
| Trott, M. | The Mathematica GuideBook for Symbolics | | 69.95 | | 40 | | 0387950206 | | SPRINGER | |
| Ueberhuber, Christoph W. | Numerical Computation 2 Methods Software and Analysis | | 62.95 | | 50 | | 3540620575 | | SPRINGER | |
| Ueberhuber, Cristoph W. | Numerical Computation 1 Methods Software and Analysis | | 62.95 | | 50 | | 3540620583 | | SPRINGER | |
|
| MECANICA RACIONAL |
Bloch, A.M. | Nonholonomic Mechanics and Control | | 69.65 | | 40 | | 0387955356 | | SPRINGER | | |
| OPTIMIZACION |
Bartholomew-Biggs, M. | Nonlinear optimization with engineering applications | | 49.05 | | 37 | | 0387787224 | | SPRINGER | | | Kugler/Connolly | Decision Modeling and Behavior in Complex and Uncertain Environments | | 76.60 | | 38 | | 0387771301 | | SPRINGER | |
| Nocedal/Wright | Numerical optimization | | 66.10 | | 41 | | 0387303030 | | SPRINGER | |
| Snyman, Jan A. | Practical mathematical optimization. An introduction to basic optimiza | | 70.30 | | 48 | | 038729824X | | SPRINGER | |
|
| PROBABILIDAD Y ESTADISTICA |
Asmussen/Glynn | Stochastic simulation | | 52.45 | | 40 | | 038730679X | | SPRINGER | | | Bremaud, Pierre | An Introduction to Probabilistic Modeling | | 62.45 | | 45 | | 0387964606 | | SPRINGER | |
| Brzezniak/Zastawniak | Basic Stochastic Processes | | 41.95 | | 50 | | 3540761756 | | SPRINGER | |
| Bühlmann | A course in credibility theory and its application | | 52.20 | | 50 | | 3540257535 | | SPRINGER | |
| Chinchuluun/Pardalos/Migdalas | Pareto optimality, game theory and equilibria | | 103.95 | | 40 | | 0387772464 | | SPRINGER | |
| Chung/Aitshalia | Elementary Probability Theory. With Stochastic Pro | | 83.20 | | 38 | | 038795578X | | SPRINGER | |
| Cohn, Donald D. | Measure Theory | | 51.95 | | 40 | | 0817630031 | | BIRKHAUSER | |
| Daley/Vere-Jones | An Introduction to the Theory of Point Processes | | 73.45 | | 39 | | 0387213376 | | SPRINGER | |
| Duflo, M. | Algorithmes stochastiques | | 62.48 | | 47 | | 3540606998 | | SPRINGER | |
| Halmos, Paul R. | Measure Theory | | 52.45 | | 40 | | 0387900888 | | SPRINGER | |
| Karatzas/Shreve | Brownian Motion and Stochastic Calculus | | 52.45 | | 50 | | 0387976558 | | SPRINGER | |
| Kuo, Hui-Hsiung | Introduction to Stochastic Integrals | | 41.95 | | 50 | | 0387287205 | | SPRINGER | |
| Kyprianou, Andreas E. | Introductory lectures on fluctuations of levy proc | | 42.75 | | 50 | | 3540313427 | | SPRINGER | |
| Loeve, Michel | Probability Theory I | | 65.45 | | 45 | | 0387902104 | | SPRINGER | |
| Loeve, Michel | Probability Theory Vol 2. | | 66.10 | | 44 | | 0387902627 | | SPRINGER | |
| Mercurio / Brigo | Interest Rate Models - Theory and Practice | | 73.45 | | 39 | | 3540221492 | | SPRINGER | |
| Mikusinski | An introducction to multivariable analysis | | 87.80 | | 40 | | 081764234X | | SPRINGER | |
| Mishura, Yuliya | Stochastic calculus for fractional brownian motion and related process | | 52.45 | | 34 | | 3540758720 | | SPRINGER | |
| Nualart, David | The Malliavin calculus and related topics | | 72.75 | | 39 | | 3540283285 | | SPRINGER | |
| Øksendal/Sulem | Applied Stochastic Control of Jump Diffusions | | 42.15 | | 50 | | 3540698256 | | SPRINGER | |
| Reiss/Thomas | Statistical analysis of extreme values | | 62.30 | | 50 | | 3764372303 | | SPRINGER | |
| Resnick, S. | Extreme values, regular variation, and point processes | | 65.80 | | 37 | | 0387759522 | | SPRINGER | |
| Resnick, S. I. | Heavy tail phenomena | | 49.30 | | 43 | | 0387242724 | | SPRINGER | |
| Revuz/Yor | Continuous Martingales and Brownian Motion. 3¦ Ed. | | 104.95 | | 40 | | 3540643257 | | SPRINGER | |
| Schmidili, Hanspeter | Stochastic control in insurance | | 66.10 | | 37 | | 1848000022 | | SPRINGER | |
| Schwarz, Wolfgang | 40 puzzles and problems in probability and mathematical statistics | | 41.95 | | 33 | | 0387735119 | | SPRINGER | |
| Shreve | Stochastic calculus for finance II | | 57.45 | | 40 | | 0387401016 | | SPRINGER | |
| Shreve, S.E. | Stochastic Calculus for Finance I | | 41.95 | | 43 | | 0387401008 | | SPRINGER | |
| Stuart/Pavliotis | Multiscale methods | | 41.60 | | 32 | | 0387738282 | | SPRINGER | |
| Winkler, Gerhard | Image Analysis, Random Fields and Markov Chain Mon | | 83.15 | | 38 | | 3540442138 | | SPRINGER | |
